Supported Countries
Foursquare Places has over 100 million POIs across 247 countries and territories.
Row counts reflect our data as of January 4, 2023. Only records with a venue reality score of medium or above and an existence score above our High Recall threshold were counted.
ISO-2 Country Code | Country | Count |
---|---|---|
AD | Andorra | 2710 |
AE | United Arab Emirates (the) | 147706 |
AF | Afghanistan | 1080 |
AG | Antigua and Barbuda | 1907 |
AI | Anguilla | 299 |
AL | Albania | 7503 |
AM | Armenia | 7353 |
AN | Netherlands Antilles | 3 |
AO | Angola | 3282 |
AQ | Antarctica | 55 |
AR | Argentina | 481809 |
AS | American Samoa | 119 |
AT | Austria | 1007413 |
AU | Australia | 2035929 |
AW | Aruba | 4083 |
AX | Åland Islands | 851 |
AZ | Azerbaijan | 22451 |
BA | Bosnia and Herzegovina | 11952 |
BB | Barbados | 4520 |
BD | Bangladesh | 12328 |
BE | Belgium | 1260025 |
BF | Burkina Faso | 553 |
BG | Bulgaria | 89755 |
BH | Bahrain | 20973 |
BI | Burundi | 365 |
BJ | Benin | 1376 |
BL | Saint Barthélemy | 366 |
BM | Bermuda | 1644 |
BN | Brunei Darussalam | 16453 |
BO | Bolivia (Plurinational State of) | 18182 |
BQ | Bonaire, Sint Eustatius and Saba | 542 |
BR | Brazil | 5662851 |
BS | Bahamas (the) | 6291 |
BT | Bhutan | 715 |
BV | Bouvet Island | 2 |
BW | Botswana | 2318 |
BY | Belarus | 58576 |
BZ | Belize | 2812 |
CA | Canada | 2080886 |
CC | Cocos (Keeling) Islands (the) | 8 |
CD | Congo (the Democratic Republic of the) | 1459 |
CF | Central African Republic (the) | 117 |
CG | Congo (the) | 401 |
CH | Switzerland | 968496 |
CI | Côte d'Ivoire | 2705 |
CK | Cook Islands (the) | 220 |
CL | Chile | 453838 |
CM | Cameroon | 3627 |
CN | China | 12881230 |
CO | Colombia | 700213 |
CR | Costa Rica | 102735 |
CU | Cuba | 2468 |
CV | Cabo Verde | 1222 |
CW | Curaçao | 2459 |
CX | Christmas Island | 27 |
CY | Cyprus | 52416 |
CZ | Czechia | 469400 |
DE | Germany | 5384028 |
DJ | Djibouti | 216 |
DK | Denmark | 804565 |
DM | Dominica | 601 |
DO | Dominican Republic (the) | 44040 |
DZ | Algeria | 4199 |
EC | Ecuador | 52486 |
EE | Estonia | 33625 |
EG | Egypt | 225853 |
EH | Western Sahara | 169 |
ER | Eritrea | 58 |
ES | Spain | 2129658 |
ET | Ethiopia | 2289 |
FI | Finland | 795843 |
FJ | Fiji | 2259 |
FK | Falkland Islands (the) [Malvinas] | 49 |
FM | Micronesia (Federated States of) | 83 |
FO | Faroe Islands (the) | 517 |
FR | France | 4315864 |
GA | Gabon | 581 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 4229408 |
GD | Grenada | 621 |
GE | Georgia | 17642 |
GF | French Guiana | 720 |
GG | Guernsey | 1017 |
GH | Ghana | 15057 |
GI | Gibraltar | 700 |
GL | Greenland | 255 |
GM | Gambia (the) | 545 |
GN | Guinea | 254 |
GP | Guadeloupe | 4563 |
GQ | Equatorial Guinea | 218 |
GR | Greece | 459011 |
GS | South Georgia and the South Sandwich Islands | 2 |
GT | Guatemala | 28038 |
GU | Guam | 4070 |
GW | Guinea-Bissau | 122 |
GY | Guyana | 655 |
HK | Hong Kong | 248043 |
HM | Heard Island and McDonald Islands | 2 |
HN | Honduras | 19828 |
HR | Croatia | 200895 |
HT | Haiti | 3571 |
HU | Hungary | 350087 |
ID | Indonesia | 2145109 |
IE | Ireland | 274980 |
IL | Israel | 245132 |
IM | Isle of Man | 1452 |
IN | India | 7226727 |
IO | British Indian Ocean Territory (the) | 15 |
IQ | Iraq | 10076 |
IR | Iran (Islamic Republic of) | 234786 |
IS | Iceland | 11804 |
IT | Italy | 5047473 |
JE | Jersey | 1224 |
JM | Jamaica | 13495 |
JO | Jordan | 19274 |
JP | Japan | 7765803 |
KE | Kenya | 30591 |
KG | Kyrgyzstan | 8007 |
KH | Cambodia | 13793 |
KI | Kiribati | 32 |
KM | Comoros (the) | 49 |
KN | Saint Kitts and Nevis | 744 |
KP | Korea (the Democratic People's Republic of) | 131 |
KR | Korea (the Republic of) | 2460065 |
KW | Kuwait | 91940 |
KY | Cayman Islands (the) | 1798 |
KZ | Kazakhstan | 33767 |
LA | Lao People's Democratic Republic (the) | 8391 |
LB | Lebanon | 24327 |
LC | Saint Lucia | 1293 |
LI | Liechtenstein | 700 |
LK | Sri Lanka | 40776 |
LR | Liberia | 355 |
LS | Lesotho | 293 |
LT | Lithuania | 26307 |
LU | Luxembourg | 52909 |
LV | Latvia | 112215 |
LY | Libya | 2441 |
MA | Morocco | 31490 |
MC | Monaco | 1202 |
MD | Moldova (the Republic of) | 10386 |
ME | Montenegro | 12740 |
MF | Saint Martin (French part) | 590 |
MG | Madagascar | 2779 |
MH | Marshall Islands (the) | 65 |
MK | Republic of North Macedonia | 43396 |
ML | Mali | 575 |
MM | Myanmar | 12696 |
MN | Mongolia | 6027 |
MO | Macao | 2444 |
MP | Northern Mariana Islands (the) | 858 |
MQ | Martinique | 7598 |
MR | Mauritania | 431 |
MS | Montserrat | 75 |
MT | Malta | 8466 |
MU | Mauritius | 5464 |
MV | Maldives | 19607 |
MW | Malawi | 1495 |
MX | Mexico | 2800479 |
MY | Malaysia | 1471556 |
MZ | Mozambique | 3953 |
NA | Namibia | 2569 |
NC | New Caledonia | 998 |
NE | Niger (the) | 364 |
NF | Norfolk Island | 49 |
NG | Nigeria | 20701 |
NI | Nicaragua | 17244 |
NL | Netherlands (the) | 2241986 |
NO | Norway | 1419641 |
NP | Nepal | 9131 |
NR | Nauru | 18 |
NU | Niue | 16 |
NZ | New Zealand | 248732 |
OM | Oman | 19935 |
PA | Panama | 31820 |
PE | Peru | 291717 |
PF | French Polynesia | 1767 |
PG | Papua New Guinea | 726 |
PH | Philippines (the) | 755052 |
PK | Pakistan | 29192 |
PL | Poland | 3553110 |
PM | Saint Pierre and Miquelon | 54 |
PN | Pitcairn | 1 |
PR | Puerto Rico | 112868 |
PS | Palestine, State of | 3115 |
PT | Portugal | 1115554 |
PW | Palau | 285 |
PY | Paraguay | 117342 |
QA | Qatar | 21807 |
RE | Réunion | 4147 |
RO | Romania | 125404 |
RS | Serbia | 58426 |
RU | Russian Federation (the) | 3129522 |
RW | Rwanda | 1571 |
SA | Saudi Arabia | 356437 |
SB | Solomon Islands | 137 |
SC | Seychelles | 1103 |
SD | Sudan (the) | 9662 |
SE | Sweden | 1336900 |
SG | Singapore | 360063 |
SH | Saint Helena, Ascension and Tristan da Cunha | 17 |
SI | Slovenia | 26850 |
SJ | Svalbard and Jan Mayen | 168 |
SK | Slovakia | 55037 |
SL | Sierra Leone | 273 |
SM | San Marino | 947 |
SN | Senegal | 2054 |
SO | Somalia | 488 |
SR | Suriname | 1838 |
SS | South Sudan | 285 |
ST | Sao Tome and Principe | 214 |
SV | El Salvador | 23211 |
SX | Sint Maarten (Dutch part) | 919 |
SY | Syrian Arab Republic | 3066 |
SZ | Eswatini | 533 |
TC | Turks and Caicos Islands (the) | 1486 |
TD | Chad | 170 |
TF | French Southern Territories (the) | 9 |
TG | Togo | 562 |
TH | Thailand | 1414511 |
TJ | Tajikistan | 1000 |
TL | Timor-Leste | 742 |
TM | Turkmenistan | 1602 |
TN | Tunisia | 32148 |
TO | Tonga | 155 |
TR | Turkey | 5750719 |
TT | Trinidad and Tobago | 14222 |
TV | Tuvalu | 18 |
TW | Taiwan (Province of China) | 940936 |
TZ | Tanzania, United Republic of | 8104 |
UA | Ukraine | 303136 |
UG | Uganda | 9154 |
UM | United States Minor Outlying Islands (the) | 4 |
US | United States of America (the) | 22735469 |
UY | Uruguay | 22836 |
UZ | Uzbekistan | 11648 |
VA | Holy See (the) | 63 |
VC | Saint Vincent and the Grenadines | 939 |
VE | Venezuela (Bolivarian Republic of) | 163311 |
VG | Virgin Islands (British) | 707 |
VI | Virgin Islands (U.S.) | 3045 |
VN | Viet Nam | 499061 |
VU | Vanuatu | 238 |
WF | Wallis and Futuna | 9 |
WS | Samoa | 654 |
XK | Kosovo | 4548 |
XX | Disputed Territory | 360 |
YE | Yemen | 484 |
YT | Mayotte | 193 |
ZA | South Africa | 746297 |
ZM | Zambia | 2846 |
ZW | Zimbabwe | 2036 |
Updated 3 months ago