Research Feed Schema
Visits
Column | Type | Description | Example |
---|---|---|---|
persistent_id | string | A unique identifier for a user across all of a user's visits | b953fd9304c947431b8ec183bbe3d26a485a073aa684dc5a89d74db8ca79b845 |
venue_id | string | Foursquare’s unique identifier for a particular venue/location; displayed as a 24-character string | 5c6b234e037be1002ce54dda |
utc_date | string | Date of the visit in UTC time (YYYY-MM-DD) | 2019-07-24 |
utc_hour | number | Hour of the visit in UTC time | 10 |
local_date | string | Date of the visit in local time (YYYY-MM-DD) | 2019-07-24 |
local_hour | number | Hour of the visit in local hour | 11 |
gender | string | Modeled gender of the visitor | Male or female |
age | string | Modeled age cohort of the visitor | 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84 |
full_panel_reweighted_sag_score | number | Normalization score assigned to visit, based on the user's state, age & gender (e.g. this 1 visit should be weighted as 87.6813336 visits, to derive insights representative of the overall US population) | 87.6813336 |
dwell | number | Number of seconds a user is in a venue (difference between start and end time) | 193 |
home_zip | number | Home zip code of user, for zips with >1k in population | 10016 |
home_cbg (US only) | string | Indicates the census block group in which the visitor lives if the cbg is >600 in population | 482012231001 |
work_cbg (US only) | string | Indicates the census block group in which the visitor works if the cbg is >600 in population | 482012231001 |
Places Mapping File
Column | Type | Description | Example |
---|---|---|---|
venue_id | string | Foursquare’s unique identifier for a particular venue/location; displayed as a 24-character string | 5c6b234e037be1002ce54dda |
venue_name | string | Name of the venue | Old Navy |
address | string | Address of the venue | 1217 Rockville Pike |
city | string | City the venue is located in | Rockville |
dma | string | DMA the venue is located in | Washington, DC |
zip | string | Zip code the venue is located in | 20852 |
state | string | Two letter state code | MD |
country | string | The ISO 3166 2 letter country code | US |
geo_lat | number | Latitude coordinates of the venue | 39.054581 |
geo_long | number | Longitude coordinates of the venue | -77.11638 |
category_id | string | Foursquare's unique identifier for a category; displayed as a 24-character string | 4bf58dd8d48988d108951735 |
category_name | string | Bottom-level category of the venue | Women’s stores |
category_id_level1 | string | Foursquare's unique identifier for a category; displayed as a 24-character string | 4d4b7105d754a06378d81259 |
category_name_level1 | string | Primary (top-level) category of the venue | Shops & services |
category_id_level2 | string | Foursquare's unique identifier for a category; displayed as a 24-character string | 4bf58dd8d48988d103951735 |
category_name_level2 | string | Secondary category of the venue | Clothing stores |
category_id_level3 | string | Foursquare's unique identifier for a category; displayed as a 24-character string | 4bf58dd8d48988d108951735 |
category_name_level3 | string | Tertiary category of the venue | Women’s stores |
chain_id | string | Foursquare’s unique identifier for a particular chain; displayed as a 24-character string | 556d1d36aceaff43eb0a9e60 |
chain_name | string | Name of the chain | Old Navy |
parent_venue_id | string | The ID of the parent venue if this venue is located in an airport, shopping centre, etc. | 4eb0307f6c250ddebea09895 |
Updated 8 months ago