Foursquare Database
Foursquare’s Places Flat File is available for delivery in either JSON and TSV format. Get access to:
- 60M+ commercial POI including restaurants, shops & services, and more
- 941 Venue Categories (full list available here), updated quarterly
- 1M+ fresh* Tips
- 18.5M+ fresh* Photos
- 1M+ Tastes, popular search terms generated by our consumer app users
- 23K+ Chains, including top QSRs, retailers, auto dealerships, and more
- 7.6M+ Venues with popular hours *Added within the past six months
Explore Our Packages and Schema
Core Data
Column Name | Type | Description | Example |
---|---|---|---|
venueid | String | The unique identifier of a Foursquare venue. Use this ID to view a venue at foursquare.com by visiting: http://www.foursquare.com/v/{Foursquare ID} | 4b3e40f7f964a520379a25e3 |
venuename | String | User-entered name of a venue as seen on Foursquare City Guide. | Key West International Airport (EYW) |
translatedvenuenames | Array(String) | User-entered translated name(s) of a venue. The translated name will also include a ISO 639-1 language code and follows the following format: [Translated Venue Name,language code(en for English, ja for Japanese, etc)]. Note that most POIs will not include a translated name. Generally, this attribute will only exist for very popular POIs. | [[ニューヨーク マリオット マーキス, ja,,], [New York Marriott Marquis, en,,]] |
latitude | String(Float) | Foursquare latitudes/longitudes are derived by a combination of a centroid generated using latitude/longitude from check-ins from our Swarm and City Guide apps, as well as direct input of precise latitude/longitude (a pin drop) from our Superuser corrections, and also during initial user venue creation. | 24.55376008 |
longitude | String(Float) | Foursquare latitudes/longitudes are derived by a combination of a centroid generated using latitude/longitude from check-ins from our Swarm and City Guide apps, as well as direct input of precise latitude/longitude (a pin drop) from our Superuser corrections, and also during initial user venue creation. | -81.75512391 |
address | String | User-entered street address of the venue | 3471 S Roosevelt Blvd |
city | String | City the venue is located in. | Key West |
dma | String | DMA ( Designated Market Area, as defined by Nielsen) the venue is located in. This signifies a region where the population can receive similar TV and radio offerings in the USA. There are 210 DMAs in the United States. | Miami-Fort Lauderdale, FL |
state | String | String representing the state or province that this venue is located in. Derived by geocoding the user-entered city/state name. | Florida |
postalcode | String | Postal code of the venue. Derived by normalizing the user-entered postal code. Format will be localized based on country (i.e. 5-digit number for US postal code) | 33040 |
countrycode | String | A two character string representing the country the venue is located in. | US |
date_created | Date | The date the venue entered our database. This does not necessarily mean the venue actually opened on this date. | 2010-01-01 |
date_approximateclosed | Date | The date the venue was marked as closed in our database. This does not necessarily mean the venue actually closed on this date. | 2010-01-02 |
score_openclose | String | Probability that a venue is closed (Low, High, Very High). Low indicates: not likely closed. High indicates: likely closed. Very High indicates: the venue is marked as closed in our database. Null value indicates: not confident enough to make a judgement. To calculate High and Low confidence, Foursquare uses a statistical model that looks at the rate of change of check-ins and unique visitors to a venue, as follows: (a) only consider venues with a minimum threshold of check-ins and unique visitors; (b) identify venues with significant drops in check-ins and unique visitors; (c) measure the persistence of those drops; and (d) venues that meet statistical significance on the above tests will be flagged as High Confidence of close, while venues with lower statistical significance will be marked as Low confidence |
High |
category_primaryid | String | The primary category ID of a venue as inputted into Foursquare City Guide. | 4bf58dd8d48988d1e5931735 |
category_primary | String | The name of the primary category of a venue. | Music Venues |
category_secondaryid | String | The secondary category ID of a venue as inputted into Foursquare City Guide. | 4bf58dd8d48988d1e5937362 |
category_secondary | String | The secondary category of a venue. This venue category is not a sub-category of the primary venue category. | Event Spaces |
phonenumber | String | Phone number of the venue | 5552221111 |
chainid | String | The Foursquare chain ID of a venue. Use in conjunction with chainname. | 556ca462a7c87f63786aa4d8 |
chainname | String | Standardized chain name of a venue. Use in conjunction with chainid. | IKEA |
totalsubvenues | String | If a venue is a super-venue (a venue with child venues, e.g. a mall), total sub-venues will indicate how many venues this venue is a parent of (how many stores are in this mall) | 10 |
Rich Data
Column Name | Type | Description | Example |
---|---|---|---|
rating | String(Float) | The rating of a venue (0-10) based on user votes as well as an internal score aggregated by likes /dislikes, tips,and visit traffic | 8.02 |
price | String | A description of the price of a venue's offerings on the following scale: Cheap, Moderate, Expensive, Very Expensive. On Foursquare City Guide this is portrayed as $,$$,$$$,$$$$ | Expensive |
url | String | URL to the venue’s (or the chain’s) publicly available website | http://website.com |
hours | List of lists | This attribute describes the hours that the venue is open for business. It is available as a list of lists. In each list, there are the following values: day, starttime, endtime. Day may have a value between 1 and 7, with 1 representing Monday and 7 representing Sunday. Starttime and endtime are integers that when divided by 60 yield the hour and minutes in military time: For example: [1,660,1320,] would convert to Monday: open starting at 660 == 11am, and closed at 1320 == 10pm. |
[[1, 990, 1320,], [2, 990, 1320,], [3, 990, 1320,], [4, 990, 1380,], [5, 690, 1440,], [6, 1050, 1440,], [7, 1050, 1320,]] |
hours_popular | List of lists | Hours of the week when people typically visit a venue.Foursquare’s popular hours algorithm is calculated in the following way: Calculate a histogram of check-ins per time bin. There are 168 time bins, one for each hour of the week. Find time bins that have a specified percentage more check-ins than the average time bin and label these as popular. Fill in any one hour gaps with the rule: if the hour before is popular and the hour after is popular, then the hour in the middle is also popular. A venue must have a minimum number of check-ins to be considered for the calculation. The format for popular hours is as follows: day of the week (1 = monday, 7 = sunday), begin (24-hour time), end(24-hour time) | 3,1200,1400;3,1700,2200;4,1200,1500;4,1700,2200;5,1200,2300;6,1000,2300;7,1000,2100;1,1200,1400;1,1800,2100;2,1700,2200 |
facebookid | String | This venue's Facebook ID, if available | 17440921489 |
instagramhandle | String | This venue's Instagram handle, if available | choptsalad |
twittername | String | This venue's Twitter handle, if available | chopt |
description | String | General description of a venue - this is a free form box. If the venue is "verified" (claimed by the owner) the owner will update this field, otherwise this is typically managed/edited by Superusers | Art's Cafe is a family owned diner located in the heart of the Sunset District in San Francisco. Our menu offers a broad array of traditional American breakfast items, lunches and Korean cuisine. |
photo | String | A url that links to the photos submitted by our users. They are ranked by the TrueSkill algorithm and marked in the following way: photo1, photo2, photo3, et cetera. | http://ir.4sqi.net/img/general/original/photo.jpg |
taste | String | Tastes are nouns or noun-phrases that signify unique qualities of the venue. These are extracted using NLP from tips and shouts from Foursquare apps. Tastes are ranked using a combination of affinity and frequency, and are marked in the following way: taste1 (most frequent/positive noun/noun-phrase associated with the venue), taste2, taste3, etc. | chocolate cream pie |
tip | List of Strings | Recommendations (or warnings) posted by our users on our site and in our apps. This is an open text box. the format is as follows : [TipID, TipText] . Tips are ranked by the amount of times a tip was liked, and they are marked in the following way: tip1(most liked), tip2, tip3, etc. | ["519feb3c498e034cc2c2ec0e","One of L.A.'s greatest culinary legacies is the California lunchroom burger, the multi-layered composition of iceberg lettuce, pickles and slightly underripe tomatoes."] |
parentid | String | The Foursquare ID of a venue’s parent venue. Foursquare maintains parent/child relationships for venues located inside venues (e.g. stores in malls. | 4b04db31f964a520cb5622e3 |
totaltips | String | Total number of tips users have submitted for a particular venue (all-time) | 65 |
totalphotos | String | Total number of photos users have submitted for a particular venue (all-time) | 15 |
popularity_score | String | Measure of a venue’s popularity by foot traffic. This score is on a 0 to 1 scale and uses a 6-month span of venue visits for a given geographic area. The most popular venue in the geographic area is assigned the score .9999. This score can also be calculated for various geographic classifications such as country, state, city, zip, and DMA. | .6571 |
score_venuereality | String | This attribute represents how “real” Foursquare believes a venue to be. As venues can be submitted directly by users, Foursquare uses a proprietary algorithm to assess real venues (public places like a popular restaurant, store, concert venue, etc) vs a private or nonexistent venue. Foursquare’s VRS algorithm uses a combination of explicit and implicit signals (examples include number of searches on Foursquare, number of photos/tips submitted, number of check-ins, etc) to bucket venues with an output of Low, Medium, High, Very High | Very High |
atm | String(t/f) | This attribute denotes whether a venue has an ATM available. May be "t" or "f" (True or False) | t |
beer | String(t/f) | This attribute denotes whether a venue has beer available. May be "t" or "f" (True or False) | t |
barservice | String(t/f) | This attribute denotes whether a venue has bar service available. May be "t" or "f" (True or False) | t |
businessmeeting | String | This attribute denotes whether a venue is fit for hosting a business meeting on a scale like the following: Poor, Average,Great | Great |
byo | String(t/f) | This attribute denotes whether a venue allows for bringing your own beverages. May be "t" or "f" (True or False) | f |
clean | String | This attribute denotes whether a venue is considered clean on a scale like the following: Poor, Average,Great | Great |
coatcheck | String(t/n) | This attribute denotes whether a venue has coat check available. May be "t" or "n" (True or False) | n |
cocktails | String(t/f) | This attribute denotes whether a venue has cocktails available. May be "t" or "f" (True or False) | t |
crowded | String | This attribute denotes whether a venue is considered crowded on a scale like the following: Poor, Average,Great | Poor |
datespopular | String | This attribute denotes whether a venue is considered popular to go to on dates on. This is measured on a scale like the following: Poor, Average, Great | Great |
delivery | String(t/f) | This attribute denotes whether a venue delivers food or drink. May be "t" or "f" (True or False) | t |
dressy | String | This attribute denotes whether a venue is considered dressy on a scale like the following: Poor, Average,Great | Great |
drivethrough | String(t/f) | This attribute denotes whether a venue has a drivethrough. May be "t" or "f" (True or False) | t |
essentialreservations | String(t/f) | This attribute denotes whether a venue requires reservations for attending. May be "t" or "f" (True or False) | t |
familiespopular | String | This attribute denotes whether a venue is considered popular for families on a scale like the following: Poor, Average,Great | Great |
fullbar | String(t/f) | This attribute denotes whether a venue has a full bar available. May be "t" or "f" (True or False) | f |
glutenfreediet | String | This attribute denotes whether a venue accomodates for a gluten free diet on a scale like the following: Poor, Average,Great | Great |
goodfordogs | String | This attribute denotes whether a venue is good to bring your dog to on a scale like the following: Poor, Average,Great | Great |
groupsonlyreservations | String(t/f) | This attribute denotes whether a venue requires a reservation for groups. May be "t" or "f" (True or False) | t |
groupspopular | String | This attribute denotes whether a venue is considered popular for groups on a scale like the following: Poor, Average,Great | Great |
hasmusic | String(t/f) | This attribute denotes whether a venue has music (live or jukebox). May be "t" or "f" (True or False) | t |
hasparking | String(t/f) | This attribute denotes whether a venue has parking. May be "t" or "f" (True or False) | t |
healthydiet | ? | ? | ? |
jukeboxmusic | String(t/f) | This attribute denotes whether a venue has a jukebox to play music. May be "t" or "f" (True or False) | t |
latenight | String | This attribute denotes whether a venue is considered popular for late nights on a scale like the following: Poor, Average, Great | Great |
livemusic | String(t/f) | This attribute denotes whether a venue has live music. May be "t" or "f" (True or False) | t |
noisy | String | This attribute denotes whether a venue is considered noisy on a scale like the following: Poor, Average, Great | Average |
onlinereservations | String(t/f) | This attribute denotes whether a venue offers the option to make reservations online. May be "t" or "f" (True or False) | t |
outdoorseating | String(t/f) | This attribute denotes whether a venue offers outdoor seating. May be "t" or "f" (True or False) | t |
privatelot | String(t/f) | This attribute denotes whether a venue has a private parking lot. May be "t" or "f" (True or False) | t |
privateroom | String(t/f) | This attribute denotes whether a venue offers private rooms (for dining or parties). May be "t" or "f" (True or False) | t |
publiclot | String(t/f) | This attribute denotes whether a venue has a public parking lot. May be "t" or "f" (True or False) | t |
quickbite | String | This attribute denotes whether a venue is considered good for a quick bite of food on a scale like the following: Poor, Average, Great | Poor |
reservations | String(t/f) | This attribute denotes whether a venue offers reservations. May be "t" or "f" (True or False) | t |
restroom | String(t/f) | This attribute denotes whether a venue has restrooms. May be "t" or "f" (True or False) | t |
romantic | String | This attribute denotes whether a venue is considered good for a romantic occasion on a scale like the following: Poor, Average, Great | Great |
servesbarsnacks | String(t/f) | This attribute denotes whether a venue serves bar snacks. May be "t" or "f" (True or False) | t |
servesbreakfast | String(t/f) | This attribute denotes whether a venue serves breakfast. May be "t" or "f" (True or False) | t |
servesbrunch | String(t/f) | This attribute denotes whether a venue serves brunch. May be "t" or "f" (True or False) | t |
servesdessert | String(t/f) | This attribute denotes whether a venue serves dessert. May be "t" or "f" (True or False) | t |
servesdinner | String(t/f) | This attribute denotes whether a venue serves dinner. May be "t" or "f" (True or False) | t |
serveshappyhour | String(t/f) | This attribute denotes whether a venue has a happy hour. May be "t" or "f" (True or False) | t |
serveslunch | String(t/f) | This attribute denotes whether a venue serves serves lunch. May be "t" or "f" (True or False) | t |
servestastingmenu | String(t/f) | This attribute denotes whether a venue has a tasting menu. May be "t" or "f" (True or False) | t |
servicequality | String | This attribute describes the quality of service at a venue on a scale like the following: Poor, Average, Great | Poor |
singlespopular | String | This attribute denotes whether a venue is considered popular among singles on a scale like the following: Poor, Average, Great | Average |
sitdowndining | String(t/f) | This attribute denotes whether a venue offers sit-down dining. May be "t" or "f" (True or False) | t |
smoking | String(t/f) | This attribute denotes whether a venue allows smoking. May be "t" or "f" (True or False) | t |
specialoccasion | String | This attribute denotes whether a venue is considered popular for special occasions on a scale like the following: Poor, Average, Great | Poor |
streetparking | String(t/f) | This attribute denotes whether a venue offers street parking. May be "t" or "f" (True or False) | t |
takeout | String(t/f) | This attribute denotes whether a venue offers takeout. May be "t" or "f" (True or False) | t |
takesamex | String(t/f) | This attribute denotes whether a venue takes American Express. May be "t" or "f" (True or False) | t |
takescreditcards | String(t/f) | This attribute denotes whether a venue takes credit cards. May be "t" or "f" (True or False) | t |
takesdinersclub | String(t/f) | This attribute denotes whether a venue takes Diner's Club. May be "t" or "f" (True or False) | t |
takesdiscover | String(t/f) | This attribute denotes whether a venue takes Discover Card. May be "t" or "f" (True or False) | t |
takesmastercard | String(t/f) | This attribute denotes whether a venue takes MasterCard. May be "t" or "f" (True or False) | t |
takesnfc | String(t/f) | This attribute denotes whether a venue takes NFC (phone or chipcard) payment. May be "t" or "f" (True or False) | t |
takesunionpay | String(t/f) | This attribute denotes whether a venue takes UnionPay. May be "t" or "f" (True or False) | t |
takesvisa | String(t/f) | This attribute denotes whether a venue takes Visa. May be "t" or "f" (True or False) | t |
trendy | String | This attribute denotes whether a venue is considered trendy on a scale like the following: Poor, Average, Great | Great |
tvs | String(t/f) | This attribute denotes whether a venue has TVs. May be "t" or "f" (True or False) | t |
valetparking | String(t/f) | This attribute denotes whether a venue offers valet parking. May be "t" or "f" (True or False) | f |
valueformoney | String | This attribute denotes whether a venue is considered as providing good value for money spent on a scale like the following: Poor, Average, Great | Average |
vegandiet | String | This attribute denotes whether a venue provides vegan options on a scale like the following: Poor, Average, Great | Great |
vegetariandiet | String | This attribute denotes whether a venue provides vegetarian options on a scale like the following: Poor, Average, Great | Poor |
wheelchairaccessible | String(t/f) | This attribute denotes whether a venue is wheelchair accessible. May be "t" or "f" (True or False) | t |
wifi | String(t/f) | This attribute denotes whether a venue has WiFi. May be "t","f","p","n", or "fp" (true, free, paid, no wifi, free or paid) | f |
wine | String(t/f) | This attribute denotes whether a venue offers wine. May be "t" or "f" (True or False) | t |
Sample File
For a sample file, please check out our New York City and Washington DC venue data on Amazon’s Data Exchange here.
Updated 4 months ago